Skip to content
Home » Stubs and Sky Standings 2026 Slinger Cup
This is where we keep score for the year and pay tribute to our two much loved Slingers who have left us for greener fairways.
R.I.P Stubs and Sky
…
Fall 2026
| Slinger | Total | World India | Spanish Open | Alfred Dunhill | Presidents Cup | BMW PGA | Solheim cup | Omega Masters | Genesis Open | Maybank LPGA | Abu Dahbi | World Tour Champ |
| Scrums | 417 | 100 | 21 | 100 | 100 | 40 | 29 | 27 | | | | |
| Metro | 379 | 24 | 100 | 32 | 24 | 100 | 55 | 30 | | | | |
| JJ | 340 | 49 | 30 | 55 | 27 | 24 | 55 | 100 | | | | |
| Radar | 298 | 49 | 55 | 32 | 33 | 30 | 29 | 70 | | | | |
| MX | 289 | 27 | 24 | 27 | 70 | 70 | 35 | 33 | | | | |
| EMC | 247 | 21 | 33 | 21 | 21 | 27 | 100 | 24 | | | | |
| Hedge | 237 | 30 | 37 | 37 | 30 | 30 | 35 | 37 | | | | |
| Phil | 225 | 33 | 27 | 24 | 40 | 37 | 24 | 40 | | | | |
| Wendy | 196 | 49 | 55 | 55 | 37 | | | | | | | |
Season 2026

| | | | | | | | | | | | |
| Slinger | Total | India World | Spanish Open | Alred Dunhill | Presidents Cuo | BMW | Solheim | Omega | Genesis Open | Maybank LPGA | Abu Dhabi | World Tour Champ |
| Scrums | 2551 | 100 | 21 | 100 | 100 | 40 | 56 | 29 | | | | |
| JJ | 2519 | 49 | 30 | 55 | 27 | 24 | 55 | 100 | | | | |
| Hedge | 2324 | 30 | 37 | 37 | 30 | 30 | 35 | 37 | | | | |
| Phil | 2231 | 33 | 27 | 24 | 30 | 37 | 24 | 40 | | | | |
| Radar | 2124 | 49 | 55 | 32 | 33 | 30 | 29 | 70 | | | | |
| MX | 2041 | 27 | 24 | 27 | 70 | 70 | 35 | 33 | | | | |
| Metro | 1930 | 24 | 100 | 32 | 24 | 100 | 55 | 30 | | | | |
| EMC | 1521 | 21 | 33 | 21 | 21 | 27 | 100 | 24 | | | | |
| Wendy | 144 | 49 | 55 | 52 | 37 | | | | | | | |
Summer 2026
| | | | | | | | | | | | |
| Slinger | Total | India World | Spanish Open | Alred Dunhill | Presidents Cuo | BMW | Solheim | Omega | Genesis Open | Maybank LPGA | Abu Dhabi | World Tour Champ |
| Scrums | 2551 | 100 | 21 | 100 | 100 | 40 | 56 | 29 | | | | |
| JJ | 2519 | 49 | 30 | 55 | 27 | 24 | 55 | 100 | | | | |
| Hedge | 2324 | 30 | 37 | 37 | 30 | 30 | 35 | 37 | | | | |
| Phil | 2231 | 33 | 27 | 24 | 30 | 37 | 24 | 40 | | | | |
| Radar | 2124 | 49 | 55 | 32 | 33 | 30 | 29 | 70 | | | | |
| MX | 2041 | 27 | 24 | 27 | 70 | 70 | 35 | 33 | | | | |
| Metro | 1930 | 24 | 100 | 32 | 24 | 100 | 55 | 30 | | | | |
| EMC | 1521 | 21 | 33 | 21 | 21 | 27 | 100 | 24 | | | | |
| Wendy | 144 | 49 | 55 | 52 | 37 | | | | | | | |
Spring 2026
| Slinger | Total | US Open | Canadian Open | US Open LPGA | Shoprite LPGA | Byron Nelson | PGA Championship | Truist | Cadillac | Chevron LPGA | Heritage | Masters | Valero |
| Scrums | 983 | 90 | 55 | 70 | 100 | 33 | 200 | 21 | 24 | 50 | 70 | 200 | 70 |
| Hedge | 951 | 200 | 100 | 150 | 33 | 26 | 95 | 33 | 30 | 100 | 100 | 60 | 24 |
| Radar | 882 | 60 | 33 | 200 | 27 | 40 | 95 | 27 | 30 | 150 | 40 | 150 | 30 |
| JJ | 799 | 100 | 55 | 90 | 37 | 26 | 150 | 37 | 37 | 90 | 37 | 40 | 100 |
| Phil | 790 | 50 | 37 | 100 | 70 | 30 | 50 | 100 | 100 | 200 | 24 | 100 | 39 |
| Metro | 730 | 90 | 27 | 50 | 21 | 100 | 80 | 70 | 70 | 80 | 32 | 50 | 39 |
| MX | 664 | 90 | 24 | 80 | 40 | 70 | 70 | 40 | 30 | 80 | 32 | 75 | 33 |
| Max | 575 | 150 | 30 | 60 | 30 | 37 | 60 | 24 | 21 | 40 | 21 | 75 | 27 |
| EMC | 474 | 40 | 21 | 40 | 24 | 21 | 40 | 30 | 40 | 80 | 27 | 90 | 21 |
Winter
| Slinger | Total | Houston | Founders LPGA | Players | Arnold Palmer | HSBC Singapore | Thailand LPGA | Pebble | Phoenix | Hilton LPGA | Dubai | Sony | |
| Wendy | 628 | 30 | 70 | 150 | 100 | 100 | 30 | 30 | 37 | 27 | 24 | 30 | |
| JJ | 550 | 70 | 100 | 48 | 70 | 30 | 37 | 55 | 33 | 40 | 30 | 37 | |
| Scrums | 508 | 40 | 21 | 48 | 30 | 70 | 40 | 55 | 70 | 70 | 40 | 24 | |
| Phil | 498 | 100 | 26 | 39 | 35 | 23 | 27 | 19 | 19 | 100 | 40 | 70 | |
| Metro | 474 | 21 | 35 | 25 | 40 | 39 | 24 | 100 | 100 | 32 | 37 | 21 | |
| Hedge | 470 | 30 | 35 | 100 | 27 | 27 | 100 | 37 | 40 | 23 | 21 | 40 | |
| Radar | 458 | 27 | 35 | 29 | 35 | 33 | 70 | 30 | 30 | 32 | 27 | 100 | |
| MX | 374 | 33 | 35 | 39 | 23 | 19 | 33 | 30 | 27 | 23 | 85 | 27 | |
| Max | 343 | 19 | 26 | 33 | 23 | 39 | 21 | 24 | 21 | 19 | 85 | 33 | |
| EMC | 229 | 24 | 19 | 23 | 21 | 23 | 19 | 21 | 24 | 17 | 19 | 19 | |