This Week the
Charles Schwab Challenge at Colonial
Held at the Colonial Country Club
7289 Yards Par 70
Fort Worth TX
The Defending Champion is Riley Davis
In the TH our Schwab Champion is Radar
This week we take a breather from Majors and Premium events with the Charles Schwab Challenge. This is an invitational, one of five on the PGA Tour. That means a smaller field, 132 vice the usual 144. There is a cut.
As an invitational it often has a better field than its place in schedule might suggest. There was quite the shocker last year . . . Scottie finished 2nd. First played in 1946, where Ben Hogan won the first of his five victories in this event. That first victory got Ben $3000, his fifth victory in 1959 got him a raise to $5000.
FUN FACT: In 2003, accepted a sponsor invitation to play here. She missed the cut but not for the reason you might guess. She shot five over par, tying for 96th out of the 111. In the first round she led the field in driving accuracy, was in the top 20 in greens in regulation, and was 84th out of 111 in driving distance. Poor putting . . . last in the field . . . caused her to miss the cut.
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
JJ | MacIntyre -7 | Scheffler -8 | Matsuyama -2 | FLEETWOOD (3) -8 | Berger MC5 | -22 |
Hedge | Scheffler -8 | Spaun -7 | FLEETWOOD (3) -8 | Spieth -2 | SW Kim -3 | -22 |
Taf | Scheffler -8 | Macintyre -7 | Fleetwood -8 | McNealy MC5 | BERGER MC5 | -18 |
Metro | SPIETH (3) -2 | Scheffler -8 | Fleetwood -8 | English 1 | Davis MC5 | -14 |
Scrums | Scheffler -8 | Fleetwood -8 | Matsuyama -2 | Rai MC5 | MacINTYRE - | -13 |
Deb | Scheffler -8 | Fleetwood -8 | Spieth -2 | Berger MC5 | KIM S -3 | -13 |
Max | Matsuyama -2 | Scheffler -8 | Spaun -7 | Rai MC5 | HARMAN 0 | -12 |
Wendy | Scheffler -8 | FLEETWOOD (3) -8 | Spieth -2 | Berger MC5 | McNealy MC5 | -10 |
Phil | Matsuyama -2 | Riley MC5 | Spieth -2 | Fleetwood -8 | SCHEFFLER -8 | -7 |
MX2 | Scheffler -8 | Riley MC5 | English 1 | FLEETWOOD (3) -8 | Kim S - 3 | -7 |
EMC | Spieth -2 | GLOVER (3) -4 | Cole -3 | Knapp MC5 | Stevens -5 | -1 |
The empty vessel makes the loudest sound
~ William Shakespeare